Honda Accord |
|
HONDA ACCORD RS E:HEV | IDR 960.600.000 |
Honda Brio |
|
HONDA BRIO S M/T | IDR 183.800.000 |
HONDA BRIO E M/T | IDR 195.700.000 |
HONDA BRIO E CVT | IDR 211.100.000 |
HONDA BRIO RS M/T | IDR 254.600.000 |
HONDA BRIO RS CVT | IDR 264.600.000 |
HONDA BRIO RS M/T TT | IDR 257.100.000 |
HONDA BRIO RS CVT TT | IDR 267.100.000 |
Honda BRV N7X |
|
BRV S M/T | IDR 316.800.000 |
BRV E M/T | IDR 331.000.000 |
BRV E CVT | IDR 341.400.000 |
BRV PRESTIGE CVT | IDR 365.400.000 |
BRV PRESTIGE CVT HS | IDR 385.400.000 |
N7X E CVT | IDR 343.300.000 |
N7X PRESTIGE | IDR 367.300.000 |
N7X HS PRESTIGE | IDR 387.300.000 |
Honda City Hatchback |
|
HONDA CITY RS M/T | IDR 360.500.000 |
HONDA CITY RS CVT | IDR 370.500.000 |
HONDA CITY RS CVT HS | IDR 390.500.000 |
HONDA CITY E CVT (SEDAN) | IDR 399.300.000 |
Honda Civic RS |
|
CIVIC RS 1.5 TURBO | IDR 622.700.000 |
CIVIC RS TYPE R 2.0 TURBO | IDR 1.432.500.000 |
Honda Crv RS |
|
HONDA CRV 1.5 RS TURBO | IDR 757.400.000 |
HONDA CRV 1.5 RS E:HEV | IDR 822.500.000 |
Honda Hrv |
|
HRV 1.5L S CVT | IDR 405.100.000 |
HRV 1.5L E CVT | IDR 425.800.000 |
HRV 1.5L E CVT TT | IDR 428.300.000 |
HRV 1.5L E CVT SE | IDR 446.800.000 |
HRV 1.5L E CVT SE TT | IDR 449.300.000 |
HRV 1.5 TURBO RS CVT | IDR 565.600.000 |
HRV 1.5 TURBO RS CVT TT | IDR 568.100.000 |
Honda Wrv |
|
WR-V E MT | IDR 282.900.000 |
WR-V E CVT | IDR 292.900.000 |
WR-V RS CVT | IDR 312.100.000 |
WR-V RS CVT HS | IDR 332.100.000 |
WR-V RS CVT TT | IDR 314.600.000 |
WR-V RS CVT HS TT | IDR 334.600.000 |